HP at Davos, day2 - Swiss Cup

International Snowboard Federation (ISF), Points allocation for the 
Davos, day2 - Swiss Cup HP competition held on week number 9609,
SUI Challenger, Printed 20 March 96 by bill.smith@deepcove.com
WOMEN
Rnk Bib   Code  Surname          FirstName    Nat Sponsor    Points
  1 131 5150023 ROHRER           Joelle       SUI ICERIPPER  342.43
  2 126 5150123 BURKHART         Andrina      SUI SBC SUNRI  333.31
  3 124 5150155 QUIRICI          Lisa         SUI SBC ENGEL  328.38
  4 128 5150138 ROTH             Daniela      SUI SIGN-X     323.83
  5 123 5150029 STAEMPFLI        Fiona        SUI SBC SNOWF  319.58
  6 125 5150118 HOESLI           Karin        SUI THE RUBBE  315.59
  7 135 5150223 STUDER           Murielle     SUI SNSA       311.80
  8 132 5150112 COSTANDACHE      Nicole       SUI ICERIPPER  308.20
  9 145 5150222 LINIGER          Danielle     SUI            304.76
 10 150 5150132 ERNI             Sara         SUI HEAVY-TOO  301.45
 11 148 5150201 ALFANO           Nathalie     SUI            298.27
MEN
Rnk Bib   Code  Surname          FirstName    Nat Sponsor    Points
  1  44 5100284 BASSO            Tristan      SUI SBC RIVIE  255.62
  2  82 5100534 IMHOF            Pascal       SUI SKI- UND   245.74
  3  32 5100065 VAN MEEL         Guido        SUI SNOWBOARD  241.06
  4  16 5100086 SIMMEN           Gian         SUI SNOWBOARD  236.79
  5  43 5100320 HAAS             Maurice      SUI SBC SUNRI  232.83
  5  42 5100336 KASPER           Gian Marchet SUI ICERIPPER  232.83
  7  57 5100426 JECKLIN          Fadri        SUI SBC SUNRI  225.64
  8  19 5100313 GERBER           Mathieu      SUI WILD FREE  222.33
  9  17 5100490 CHRIST           Michael      SUI SBC SUNRI  219.17
 10  67 5100557 FREY             Jonas        SUI SBC SUNRI  216.15
 11  40 5100382 SPRENGER         Marc         SUI SBC SUNRI  213.25
 12  59 5100558 EUGSTER          Jan          SUI SBC SUNRI  210.46
 13   3 5100300 COSTANDACHE      Dani         SUI ICERIPPER  207.75
 14  45 5100327 HUONDER          Iso          SUI SUNRISE S  205.14
 15  34 5100295 CAPIN            Alejandro    SUI SOUL SN�B  202.60
 15  66 5100338 KOCH             Jann         SUI SUNRISE S  202.60
 17  94 5100610 SIMMEN           Nando        SUI SBC AROSA  197.73
 18  50 5100539 SCHERRER         Thomas       SUI SBC FLYIN  195.39
 19  29 5100333 KAFTAN           Michel       SUI SBC SUNRI  193.11
 20  64 5100470 MUGGLI           Remo         SUI ICERIPPER  190.88
 21  69 5100375 SCHMID           Beni         SUI SBC THE R  188.70
 22 104 5100690 HIDBER           Reto         SUI            186.56
 23  76 5100502 BERCHTOLD        Christoph    SUI SBC OVERT  184.47
 24  21 5100361 POELL            Bjoern       SUI SBC DAVOS  182.42
 25 106 5100638 MORGAN           Neil         SUI            180.41
 26  62 5100380 SCHWAB           Marco        SUI SBC THE R  178.43
 27  70 5100076 MESSERER         Juergen Pete SUI SUNRISE S  176.49
 28  89 5100427 MUNDSCHIN        Roman        SUI SBC SPACH  174.58
 29  90 5100433 LOZZA            Gian-Paul    SUI SBC SUNRI  172.70
 30  10 5100315 GILGIEN          Rafael       SUI SNSA       170.85
 30  51 5109999 IMBODEN          Yann         SUI WILD FREE  170.85
 30  71 5100417 WIELAND          Martin       SUI SBC NENDA  170.85
 33  97 5100675 DISCH            Bj�rn        SUI SBC TRANS  165.46
 34  18 5100377 SCHNEITER        Emanuel      SUI ICERIPPER  163.10
 35  79 5100730 SCHWOERER        Franco       SUI SBC ROYAL  160.73
 35  83 5100824 DANUSER          Ralph        SUI            160.73
 37  80 5100487 WEBER            Yuma         SUI ICERIPPER  153.47
 38  47 5100328 HUSER            Marco        SUI HONCHOS E  148.56
 39  98 5100450 BRECHBUEHL       Raymond      SUI ICERIPPER  146.10
 39 100 5100363 RECHBERGER       Daniel       SUI SBC SPACH  146.10
 41  72 5100310 FUCHS            Olivier      SUI SBC OVER   133.34
 42  81 5100373 SCHINDLER        Boris        SUI HONCHOS E  108.92
 43  77 5100251 VOIROL           Michael      SUI WILD FREE   79.69
 43 101 5100331 JUCKER           Mike         SUI             79.69
 45  63 5100547 BEUGGERT         Roger        SUI BMC SBC L   33.82
     92 5100498 HALDNER          Martin       SUI SBC THE R DNS     
 

Copyright c 1996 to ISF World Rankings HQ back to ISF home page